Volleyball Box Score |
Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | SCHAPER, Alicia | 3 | 6 | 2 | 23 | .174 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
4 | COMBES, Lindsey | 3 | 9 | 7 | 20 | .100 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 10.0 |
5 | CLONAN, Michelle | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
10 | SMEDLEY, Kira | 3 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
13 | CONNER, Tara | 3 | 1 | 2 | 6 | -.167 | 25 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
15 | KENNEDY, Tanner | 3 | 0 | 0 | 5 | .000 | 7 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1.5 |
6 | RAWLINS, Kaley | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | WRIGHT, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | OTZEL, Dana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | DURHAM, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | TERRY, Trae | 3 | 3 | 4 | 20 | -.050 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 3 | 37 | 28 | 128 | .070 | 35 | 2 | 4 | 6 | 45 | 0 | 6 | 0 | 2 | 42.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Campbell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | PFEIFER, Amanda | 3 | 2 | 1 | 4 | .250 | 39 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 6.5 |
6 | BRIM, Crystal | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 6.5 |
9 | RASMUSSEN, Jordan | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
10 | JENKINS, Abby | 3 | 12 | 1 | 26 | .423 | 2 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 14.0 |
12 | PETERSON, Sarah | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
15 | LEWIS, Kara | 3 | 16 | 4 | 30 | .400 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
1 | KELLY, April | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | EHLERS, Jessica | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
8 | MABIE, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 48 | 15 | 120 | .275 | 42 | 6 | 1 | 2 | 51 | 1 | 12 | 1 | 3 | 61.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Buies Creek, NC (Carter Gym)
Date: Oct 20, 2001 Attend: 121 Time: 1:15 Referees: Holder, M., Pickett, D. |
||||||||||||||||||||||||||